Model | H902 | H902G |
---|---|---|
Style | Cold rolled steel plate spraying |
Galvanized steel sheet |
Installation Method | Ceiling | |
Fresh Air Volume | 450m³/h | |
Purification Level | H13 | |
Purification Efficiency | 99.95% | |
Noise Value | ≤52DB | |
Rated Voltage / Frequency | 220V/50HZ | |
Power | 110W | |
Display Method | 4.7-inch control panel | |
Control Method | Smart / Touch button | |
Applicable Space | 450m³ | |
Weight | 28KG | |
Dimensions | 924×538×250mm | |
Detector | PM2.5 / Temperature / Humidity |
All product categories∨
Central fresh air purifier