Model | H705 | H705G |
---|---|---|
Style | Cold rolled steel plate spraying |
Galvanized steel sheet |
Installation Method | Ceiling | |
Fresh Air Volume | 700m³/h | |
Exhaust Volume | 500m³/h | |
Purification Level | H13 | |
Purification Efficiency | >99.9% | |
Heat Exchange Efficiency | Meet GB21087 | |
Noise Value | ≤52dB | |
Rated Voltage / Frequency | 220V/50HZ | |
Power | 250W | |
Display Method | 4.7-inch control panel | |
Control Method | Smart / Touch button | |
Applicable Space | 700m³ | |
Weight | 71kg | |
Dimensions | 1252×942×350mm | |
Detector | PM2.5 / Temperature / Humidity |
All product categories∨