Model | H606 | H606A |
---|---|---|
Style | Standard version |
Smart version |
Installation Method | Floor-standing | |
Fresh Air Volume | 800m³/h | |
Exhaust Volume | 600m³/h | |
Purification Level | H13 | |
Purification Efficiency | 99.95% | |
Heat Exchange Efficiency | ≤75% | |
Noise Value | ≤49DB | |
Rated Voltage / Frequency | 220V/50HZ | |
Power | 260W | |
Display Method | Fluorescent screen | True color 7 inch capacitive touch screen |
Control Method | Smart / Touch / Remote control | Smart / Touch / Remote control / Mobile APP |
Applicable Space | 400m³ | |
Weight | 108KG | |
Dimensions | 1975×550×604mm | |
Detector | PM2.5 / Temperature / Humidity | PM2.5 / TVOC / CO2 / Temperature / Humidity |
All product categories∨