Model | H603 | H603A |
---|---|---|
Style | Standard version |
Smart version |
Installation Method | Floor-standing | |
Fresh Air Volume | 450m³/h | |
Exhaust Volume | 300m³/h | |
Purification Level | H13 | |
Purification Efficiency | 99.95% | |
Heat Exchange Efficiency | ≤75% | |
Noise Value | ≤45DB | |
Rated Voltage / Frequency | 220V/50HZ | |
Power | 135W | |
Display Method | Fluorescent screen | True color 7 inch capacitive touch screen |
Control Method | Smart / Touch / Remote control | Smart / Touch / Remote control / Mobile APP |
Applicable Space | 225m³ | |
Weight | 74KG | |
Dimensions | 1755×480×442mm | |
Detector | PM2.5 / Temperature / Humidity | PM2.5 / TVOC / CO2 / Temperature / Humidity |
All product categories∨