Model | H601 | H601A |
---|---|---|
Style | Standard version |
Smart version |
Installation Method | Floor-standing | |
Fresh Air Volume | 280m³/h | |
Exhaust Volume | 180m³/h | |
Purification Level | H13 | |
Purification Efficiency | 99.95% | |
Heat Exchange Efficiency | ≤75% | |
Noise Value | ≤46DB | |
Rated Voltage / Frequency | 220V/50HZ | |
Power | 55W | |
Display Method | Fluorescent screen | True color 7 inch capacitive touch screen |
Control Method | Smart / Touch / Remote control | Smart / Touch / Remote control / Mobile APP |
Applicable Space | 140m³ | |
Weight | 56KG | |
Dimensions | 1560×400×363mm | |
Detector | PM2.5 / Temperature / Humidity | PM2.5 / TVOC / CO2 / Temperature / Humidity |
All product categories∨