Model | H506 |
---|---|
Installation Method | Wall-mounted |
Fresh Air Volume | 150m³/h |
Exhaust Volume | 130m³/h |
Purification Level | H13 |
Purification Efficiency | 99.95% |
Heat Exchange Efficiency | ≤75% |
Noise Value | ≤53DB |
Rated Voltage / Frequency | 220V/50HZ |
Power | 56W |
Display Method | True color 10 inch capacitive touch screen |
Control Method | Smart / Touch / Remote control / Mobile APP |
Applicable Space | 60m³ |
Weight | 10KG |
Dimensions | 660×455×162mm |
Detector | PM2.5 / TVOC / CO2 / Temperature / Humidity |
All product categories∨