Model | H5 | |
---|---|---|
Consumable Type | Efficient (NEPT) | Coarse effect |
Purification Level | H13 | G4 |
Quantity | 1 pcs | 3 pcs |
Purification Efficiency | 99.95% (0.3μm) | Large particles |
Surface Area | 1.1m2 | 0.08m2 |
Lifespan | 3~6 month | 1~2 month |
Filter Color | white (front) / black (reverse) | white (front, reverse) |
Packaging Color | Blue / green | |
Weight | 270g | 60g×3 |
Dimensions | 398×108×63mm | 173×90×44mm |
Matching Model | H501 / H503 / H506 |
All product categories∨